
Request a Quote
Get technical specifications and pricing for your project.
Designed for increased safety requirements
The NAYCWY complies with DIN VDE 0276-603 (HD 603) and is suitable for use in power plants, industrial facilities, switching stations, and local networks. It can be permanently installed – indoors, in cable ducts, outdoors, underground, or in water. Thanks to its concentric conductor, it offers additional protection in case of mechanical damage and enables safe potential equalization.
Technical construction
The electrical conductor consists of aluminium, available as stranded round (RM), sector-shaped solid (SE), or stranded (SM). The PVC core insulation and a common EPDM sheath protect the stranded cores. On top lies a concentric conductor made of bare copper wires with copper tape counter helix – ideally usable as PE or PEN conductor. A black UV-resistant PVC sheath reliably seals the cable from the outside.
Application and special features
NAYCWY cables are used wherever electrical safety and shielding are required. The concentric conductor does not need to be separated when connecting to branch joints, which simplifies installation. This makes the cable particularly suitable for modern low-voltage networks with increased requirements for operational safety and contact protection.

Request a Quote
Get technical specifications and pricing for your project.
Technical Specifications
General Data
- Bending radius (mm)
- 15/12xD mm
- CPR class
- Eca
- Maximal operating conductor temperature (°C)
- 70 °C
- Maximal short-circuit temperature (°C)
- 160 °C
- Minimal storage temperature (°C)
- -35 °C
- Minimal temperature for laying (°C)
- -5 °C
- Operating temperature range (°C)
- -35-+70 °C
- Rated voltage (kV)
- 0.6/1 kV
- Self-extinguishing of single cable
- IEC 60332-1-2
- Test voltage (kV)
- 4 kV
0.6/1 kV
- Voltage
- 0.6/1 kV
- Test voltage
- 4 kV
- Operating temperature range
- -35-+70 °C
- Conductor temperature (max.)
- 70 °C
- Short-circuit temperature (max.)
- 160 °C
- Minimum laying temperature
- -5 °C
- Minimum storage temperature
- -35 °C
- CPR class
- Eca
- Flame retardant
- IEC 60332-1-2
| Config. | Cond. | Shape | RI [Ohm/km] | Wi [mm] | Wm [mm] | Rbv [mm] | Ø [mm] | G [kg/km] |
|---|---|---|---|---|---|---|---|---|
| 2x16/16 | Al | RE | 1.91 | 1 | 1.8 | 12xD | 21 | 651 |
| 3x16/16 | Al | RE | 1.91 | 1 | 1.8 | 12xD | 22 | 710 |
| 3x25/16 | Al | RMV | 1.2 | 1.2 | 1.8 | 12xD | 26 | 969 |
| 3x25/25 | Al | RMV | 1.2 | 1.2 | 1.8 | 12xD | 26 | 1028 |
| 3x35/16 | Al | RMV | 0.868 | 1.2 | 1.8 | 12xD | 28 | 1173 |
| 3x35/16 | Al | SM | 0.868 | 1.2 | 1.8 | 12xD | 26 | 1034 |
| 3x35/35 | Al | RE | 0.868 | 1.2 | 1.8 | 12xD | 28 | 1235 |
| 3x35/35 | Al | SM | 0.868 | 1.2 | 1.8 | 12xD | 26 | 1139 |
| 3x50/25 | Al | SM | 0.641 | 1.4 | 1.9 | 12xD | 29 | 1309 |
| 3x50/50 | Al | SE | 0.641 | 1.4 | 1.9 | 12xD | 28 | 1377 |
| 3x50/50 | Al | SM | 0.641 | 1.4 | 1.9 | 12xD | 29 | 1441 |
| 3x70/35 | Al | SM | 0.443 | 1.4 | 2 | 12xD | 33 | 1740 |
| 3x70/70 | Al | SE | 0.443 | 1.4 | 2 | 12xD | 34 | 1881 |
| 3x70/70 | Al | SM | 0.443 | 1.4 | 2 | 12xD | 34 | 1948 |
| 3x95/50 | Al | SM | 0.32 | 1.6 | 2.2 | 12xD | 38 | 2243 |
| 3x95/95 | Al | SM | 0.32 | 1.6 | 2.2 | 12xD | 38 | 2529 |
| 3x120/70 | Al | SM | 0.253 | 1.6 | 2.3 | 12xD | 41 | 2699 |
| 3x120/120 | Al | SE | 0.253 | 1.6 | 2.3 | 12xD | 40 | 2915 |
| 3x120/120 | Al | SM | 0.253 | 1.6 | 2.3 | 12xD | 41 | 3011 |
| 3x150/70 | Al | SM | 0.206 | 1.8 | 2.4 | 12xD | 46 | 3242 |
| 3x150/150 | Al | SE | 0.206 | 1.8 | 2.4 | 12xD | 44 | 3531 |
| 3x150/150 | Al | SM | 0.206 | 1.8 | 2.4 | 12xD | 46 | 3674 |
| 3x185/95 | Al | SM | 0.164 | 2 | 2.6 | 12xD | 50 | 3925 |
| 3x185/185 | Al | SE | 0.164 | 2 | 2.6 | 12xD | 48 | 4313 |
| 3x185/185 | Al | SM | 0.164 | 2 | 2.6 | 12xD | 50 | 4492 |
| 3x240/120 | Al | SM | 0.125 | 2.2 | 2.8 | 12xD | 56 | 5018 |
| 4x16/10 | Al | RE | 1.91 | 1 | 1.8 | 12xD | 24 | 802 |
| 4x16/16 | Al | RE | 1.91 | 1 | 1.8 | 12xD | 24 | 808 |
| 4x25/16 | Al | RE | 1.2 | 1.2 | 1.8 | 12xD | 27 | 1090 |
| 4x25/16 | Al | RMV | 1.2 | 1.2 | 1.8 | 12xD | 28 | 1141 |
| 4x35/16 | Al | RE | 0.868 | 1.2 | 1.8 | 12xD | 30 | 1327 |
| 4x35/16 | Al | SM | 0.868 | 1.2 | 1.8 | 12xD | 28 | 1253 |
| 4x50/25 | Al | SM | 0.641 | 1.4 | 2 | 12xD | 33 | 1691 |
| 4x50/35 | Al | SE | 0.641 | 1.4 | 2 | 12xD | 31 | 1637 |
| 4x70/35 | Al | SE | 0.443 | 1.4 | 2.1 | 12xD | 35 | 2012 |
| 4x70/35 | Al | SM | 0.443 | 1.4 | 2.1 | 12xD | 36 | 2125 |
| 4x95/50 | Al | SE | 0.32 | 1.6 | 2.3 | 12xD | 39 | 2631 |
| 4x95/50 | Al | SM | 0.32 | 1.6 | 2.3 | 12xD | 41 | 2760 |
| 4x95/95 | Al | SM | 0.32 | 1.6 | 2.3 | 12xD | 42 | 3047 |
| 4x120/70 | Al | SE | 0.253 | 1.6 | 2.4 | 12xD | 44 | 3280 |
| 4x120/70 | Al | SM | 0.253 | 1.6 | 2.4 | 12xD | 46 | 3407 |
| 4x150/70 | Al | SE | 0.206 | 1.8 | 2.6 | 12xD | 48 | 3870 |
| 4x150/70 | Al | SM | 0.206 | 1.8 | 2.6 | 12xD | 51 | 4062 |
| 4x150/120 | Al | SM | 0.206 | 1.8 | 2.6 | 12xD | 51 | 4297 |
| 4x150/150 | Al | SE | 0.206 | 1.8 | 2.6 | 12xD | 48 | 4263 |
| 4x150/150 | Al | SM | 0.206 | 1.8 | 2.6 | 12xD | 51 | 4455 |
| 4x185/95 | Al | SE | 0.164 | 2 | 2.8 | 12xD | 53 | 4775 |
| 4x185/95 | Al | SM | 0.164 | 2 | 2.8 | 12xD | 56 | 4995 |
| 4x240/120 | Al | SM | 0.125 | 2.2 | 3 | 12xD | 62 | 6235 |


