
Request a Quote
Get technical specifications and pricing for your project.
For demanding operating conditions
The N2X2Y complies with HD 603 S1 Part 5G and HD 627 S1 Part 4H (equivalent to DIN VDE 0276-603 and -627) and is designed for an operating frequency of 50 Hz. It is suitable for fixed installation indoors, underground, outdoors, and in industrial environments with high temperature and load requirements. The maximum operating temperature is +90 °C, and +250 °C is permissible under short-circuit conditions.
Construction and technical features
The cable structure consists of copper conductors with XLPE insulation (cross-linked polyethylene). The cores are stranded and surrounded by a robust black HDPE sheath. The integrated concentric conductor made of copper wires is grounded at both ends and provides effective protection against potential differences and contact voltages.
Fields of application
N2X2Y is ideal for installations in local networks, substations, and industrial plants as well as in power distribution systems, where high thermal endurance and mechanical strength are required. It provides a durable solution for demanding operating conditions – reliable and safe.

Request a Quote
Get technical specifications and pricing for your project.
Technical Specifications
General Data
- Bending radius (mm)
- 15/12xD mm
- CPR class
- Fca
- Maximal operating conductor temperature (°C)
- 90 °C
- Maximal short-circuit temperature (°C)
- 250 °C
- Minimal storage temperature (°C)
- -35 °C
- Minimal temperature for laying (°C)
- -20 °C
- Operating temperature range (°C)
- -35-+90 °C
- Rated voltage (kV)
- 0.6/1 kV
- Self-extinguishing of single cable
- no
- Test voltage (kV)
- 4 kV
0.6/1 kV
- Voltage
- 0.6/1 kV
- Test voltage
- 4 kV
- Operating temperature range
- -35-+90 °C
- Conductor temperature (max.)
- 90 °C
- Short-circuit temperature (max.)
- 250 °C
- Minimum laying temperature
- -20 °C
- Minimum storage temperature
- -35 °C
- CPR class
- Fca
- Flame retardant
- no
| Config. | Cond. | Shape | RI [Ohm/km] | Wi [mm] | Wm [mm] | Rbv [mm] | Ø [mm] | G [kg/km] |
|---|---|---|---|---|---|---|---|---|
| 1x10 | Cu | RE | 1.83 | 0.7 | 1.8 | 12xD | 9 | 141 |
| 1x16 | Cu | RE | 1.15 | 0.7 | 1.8 | 12xD | 10 | 200 |
| 1x25 | Cu | RMV | 0.727 | 0.9 | 1.8 | 12xD | 12 | 301 |
| 1x35 | Cu | RMV | 0.524 | 0.9 | 1.8 | 12xD | 13 | 397 |
| 1x50 | Cu | RMV | 0.387 | 1 | 1.8 | 12xD | 14 | 520 |
| 1x70 | Cu | RMV | 0.268 | 1.1 | 1.8 | 12xD | 16 | 725 |
| 1x95 | Cu | RMV | 0.193 | 1.1 | 1.8 | 12xD | 18 | 972 |
| 1x120 | Cu | RMV | 0.153 | 1.2 | 1.8 | 12xD | 20 | 1207 |
| 1x150 | Cu | RMV | 0.124 | 1.4 | 1.8 | 12xD | 22 | 1488 |
| 1x240 | Cu | RMV | 0.0991 | 1.7 | 1.8 | 12xD | 26 | 2388 |
| 1x300 | Cu | RMV | 0.0601 | 1.8 | 1.8 | 12xD | 29 | 2964 |
| 1x400 | Cu | RMV | 0.047 | 2 | 1.9 | 12xD | 32 | 3772 |
| 1x500 | Cu | RMV | 0.0366 | 2.2 | 2 | 12xD | 36 | 4808 |
| 3x10 | Cu | RE | 1.83 | 0.7 | 1.8 | 12xD | 17 | 529 |
| 3x16 | Cu | RE | 1.15 | 0.7 | 1.8 | 12xD | 19 | 741 |
| 3x25 | Cu | RMV | 0.727 | 0.9 | 1.8 | 12xD | 23 | 1122 |
| 3x35 | Cu | RMV | 0.524 | 0.9 | 1.8 | 12xD | 26 | 1473 |
| 3x50 | Cu | SM | 0.387 | 1 | 1.8 | 12xD | 26 | 1729 |
| 3x70 | Cu | SM | 0.268 | 1.1 | 1.9 | 12xD | 30 | 2414 |
| 3x95 | Cu | SM | 0.193 | 1.1 | 2 | 12xD | 33 | 3210 |
| 3x120 | Cu | SM | 0.153 | 1.2 | 2.1 | 12xD | 37 | 3962 |
| 3x150 | Cu | SM | 0.124 | 1.4 | 2.3 | 12xD | 41 | 4906 |
| 3x185 | Cu | SM | 0.0991 | 1.6 | 2.4 | 12xD | 45 | 6047 |
| 3x240 | Cu | SM | 0.0754 | 1.7 | 2.6 | 12xD | 51 | 7833 |
| 3x35+16 | Cu | RMV/RE | 0.524 | 0.9/0.7 | 1.8 | 12xD | 26 | 1652 |
| 3x50+25 | Cu | SM/RMV | 0.387 | 1.0/0.9 | 1.8 | 12xD | 29 | 2075 |
| 3x70+35 | Cu | SM | 0.268 | 1.1/0.9 | 1.9 | 12xD | 32 | 2828 |
| 3x95+50 | Cu | SM | 0.193 | 1.1/1.0 | 2.1 | 12xD | 37 | 3757 |
| 3x120+70 | Cu | SM | 0.153 | 1.2/1.1 | 2.2 | 12xD | 40 | 4707 |
| 3x150+70 | Cu | SM | 0.124 | 1.4/1.1 | 2.3 | 12xD | 45 | 5675 |
| 3x185+95 | Cu | SM | 0.0991 | 1.6/1.1 | 2.5 | 12xD | 49 | 7071 |
| 3x240+120 | Cu | SM | 0.0754 | 1.7/1.2 | 2.7 | 12xD | 56 | 9138 |
| 4x10 | Cu | RE | 1.83 | 0.7 | 1.8 | 12xD | 18 | 642 |
| 4x16 | Cu | RE | 1.15 | 0.7 | 1.8 | 12xD | 21 | 910 |
| 4x25 | Cu | RMV | 0.727 | 0.9 | 1.8 | 12xD | 25 | 1391 |
| 4x35 | Cu | RMV | 0.524 | 0.9 | 1.8 | 12xD | 28 | 1834 |
| 4x50 | Cu | SM | 0.387 | 1 | 1.9 | 12xD | 29 | 2255 |
| 4x70 | Cu | SM | 0.268 | 1.1 | 2 | 12xD | 33 | 3158 |
| 4x95 | Cu | SM | 0.193 | 1.1 | 2.1 | 12xD | 37 | 4200 |
| 4x120 | Cu | SM | 0.153 | 1.2 | 2.3 | 12xD | 41 | 5259 |
| 4x150 | Cu | SM | 0.124 | 1.4 | 2.4 | 12xD | 46 | 6439 |
| 4x185 | Cu | SM | 0.0991 | 1.6 | 2.6 | 12xD | 51 | 7967 |
| 4x240 | Cu | SM | 0.0754 | 1.7 | 2.8 | 12xD | 57 | 10324 |
| 5x10 | Cu | RE | 1.83 | 0.7 | 1.8 | 12xD | 20 | 767 |
| 5x16 | Cu | RE | 1.15 | 0.7 | 1.8 | 12xD | 22 | 1100 |
| 5x25 | Cu | RMV | 0.727 | 0.9 | 1.8 | 12xD | 27 | 1676 |
| 5x35 | Cu | RMV | 0.524 | 0.9 | 1.8 | 12xD | 31 | 2266 |
| 5x50 | Cu | SM | 0.387 | 1 | 2 | 12xD | 33 | 2877 |
| 5x70 | Cu | SM | 0.268 | 1.1 | 2.1 | 12xD | 38 | 3979 |
| 5x95 | Cu | SM | 0.193 | 1.1 | 2.3 | 12xD | 42 | 5342 |
| 5x120 | Cu | SM | 0.153 | 1.2 | 2.4 | 12xD | 47 | 6625 |


