
Request a Quote
Get technical specifications and pricing for your project.
For high-performance power networks with enhanced protection requirements
The NA2XS(F)2Y complies with standards DIN VDE 0276-620, HD 620 S2 and IEC 60502. It is suitable for installation indoors, in cable ducts, underground, in water, outdoors, or on cable trays. Its main applications are in utility grids, industrial facilities, and substations, where additional safety reserves against moisture ingress and mechanical stress are required.
Construction and material characteristics
The conductor consists of multi-stranded aluminium (Class 2), surrounded by an inner conductive layer and XLPE insulation with a tightly bonded outer conductive layer – extruded in a single process for maximum operational safety. The shielding is provided by a copper wire braid with counter helix, complemented by a longitudinally watertight tape. The outer sheath is made of black PE (Type DMP2) and reliably protects against mechanical stress and moisture.
Properties and fields of application
The NA2XS(F)2Y is suitable for underground installation, free from silicone and cadmium, and resistant to paint-wetting impairment substances. It withstands continuous temperatures up to +90 °C and tolerates short-circuit loads up to +250 °C. Thanks to its well-designed, partial discharge-free structure, it is particularly well suited for safe power distribution in moist and complex installation environments.

Request a Quote
Get technical specifications and pricing for your project.
Technical Specifications
General Data
- CPR class
- Fca
- Flame retardant
- no
- Maximal operating conductor temperature (°C)
- +90 °C
- Maximal short-circuit temperature (°C)
- +250 °C
- Minimal storage temperature (°C)
- -35 °C
- Minimal temperature for laying (°C)
- -20 °C
- Operating temperature range (°C)
- -35-+90 °C
- Shape of conductor
- RM
6/10 kV
- Voltage
- 6/10 kV
- Test voltage
- 21 kV
- Operating temperature range
- -35-+90 °C
- Conductor temperature (max.)
- +90 °C
- Short-circuit temperature (max.)
- +250 °C
- Minimum laying temperature
- -20 °C
- Minimum storage temperature
- -35 °C
- CPR class
- Fca
- Flame retardant
- no
| Config. | Cond. | Shape | Cap [uF/km] | DI [mm] | RI [Ohm/km] | Wi [mm] | Ibl [A] | Ibe [A] | Ik [kA] | Wm [mm] | Rbv [mm] | Ø [mm] | G [kg/km] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x50/16 | Al | RM | 0.24 | 16.4 | 0.641 | 3.4 | 183 | 171 | 4.7 | 2.1 | 375 | 25 | 625 |
| 1x70/16 | Al | RM | 0.28 | 17.9 | 0.443 | 3.4 | 228 | 208 | 6.6 | 2.1 | 390 | 26 | 707 |
| 1x95/16 | Al | RM | 0.31 | 19.4 | 0.32 | 3.4 | 278 | 248 | 9 | 2.1 | 420 | 28 | 808 |
| 1x120/16 | Al | RM | 0.34 | 20.9 | 0.253 | 3.4 | 321 | 283 | 11.3 | 2.1 | 435 | 29 | 909 |
| 1x150/25 | Al | RM | 0.36 | 22.3 | 0.206 | 3.4 | 364 | 315 | 14.2 | 2.1 | 450 | 30 | 1089 |
| 1x185/25 | Al | RM | 0.4 | 23.9 | 0.164 | 3.4 | 418 | 357 | 17.5 | 2.1 | 480 | 32 | 1232 |
| 1x240/25 | Al | RM | 0.44 | 26.2 | 0.125 | 3.4 | 494 | 413 | 22.7 | 2.1 | 510 | 34 | 1427 |
| 1x300/25 | Al | RM | 0.48 | 28.3 | 0.1 | 3.4 | 568 | 466 | 28.4 | 2.1 | 555 | 37 | 1666 |
| 1x400/35 | Al | RM | 0.54 | 31.4 | 0.0778 | 3.4 | 660 | 529 | 37.8 | 2.1 | 600 | 40 | 2089 |
| 1x500/35 | Al | RM | 0.61 | 34.6 | 0.0605 | 3.4 | 767 | 602 | 47.3 | 2.1 | 645 | 43 | 2456 |
| 1x630/35 | Al | RM | 0.67 | 38 | 0.0469 | 3.4 | 855 | 688 | 59.6 | 2.1 | 690 | 46 | 2909 |
| 1x800/35 | Al | RM | 0.76 | 42.3 | 0.0367 | 3.4 | 968 | 764 | 75.6 | 2.4 | 765 | 51 | 3521 |
| 1x1000/35 | Al | RM | 0.84 | 46.2 | 0.0291 | 3.4 | 1187 | 852 | 94 | 2.4 | 825 | 55 | 4195 |
| 1x1200/35 | Al | RM | 0.95 | 48.5 | 0.0247 | 3.4 | On Request | On Request | 113 | 2.4 | 885 | 59 | 4800 |
12/20 kV
- Voltage
- 12/20 kV
- Test voltage
- 42 kV
- Operating temperature range
- -35-+90 °C
- Conductor temperature (max.)
- +90 °C
- Short-circuit temperature (max.)
- +250 °C
- Minimum laying temperature
- -20 °C
- Minimum storage temperature
- -35 °C
- CPR class
- Fca
- Flame retardant
- no
| Config. | Cond. | Shape | Cap [uF/km] | DI [mm] | RI [Ohm/km] | Wi [mm] | Ibl [A] | Ibe [A] | Ik [kA] | Wm [mm] | Rbv [mm] | Ø [mm] | G [kg/km] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x50/16 | Al | RM | 0.17 | 20.5 | 0.641 | 5.5 | 185 | 172 | 4.7 | 2.1 | 435 | 29 | 780 |
| 1x70/16 | Al | RM | 0.19 | 22 | 0.443 | 5.5 | 231 | 210 | 6.6 | 2.1 | 450 | 30 | 873 |
| 1x95/16 | Al | RM | 0.21 | 23.5 | 0.32 | 5.5 | 280 | 251 | 9 | 2.1 | 480 | 32 | 984 |
| 1x120/16 | Al | RM | 0.23 | 25 | 0.253 | 5.5 | 323 | 285 | 11.3 | 2.1 | 495 | 33 | 1093 |
| 1x150/25 | Al | RM | 0.25 | 26.4 | 0.206 | 5.5 | 366 | 319 | 14.2 | 2.1 | 525 | 35 | 1282 |
| 1x185/25 | Al | RM | 0.27 | 28 | 0.164 | 5.5 | 420 | 361 | 17.5 | 2.1 | 540 | 36 | 1434 |
| 1x240/25 | Al | RM | 0.3 | 30.3 | 0.125 | 5.5 | 496 | 417 | 22.7 | 2.1 | 585 | 39 | 1647 |
| 1x300/25 | Al | RM | 0.32 | 32.4 | 0.1 | 5.5 | 569 | 471 | 28.4 | 2.1 | 615 | 41 | 1869 |
| 1x400/35 | Al | RM | 0.36 | 35.5 | 0.0778 | 5.5 | 660 | 535 | 37.8 | 2.1 | 660 | 44 | 2321 |
| 1x500/35 | Al | RM | 0.4 | 38.7 | 0.0605 | 5.5 | 766 | 609 | 47.3 | 2.1 | 705 | 47 | 2728 |
| 1x630/35 | Al | RM | 0.44 | 42.1 | 0.0469 | 5.5 | 861 | 690 | 59.6 | 2.4 | 765 | 51 | 3227 |
| 1x800/35 | Al | RM | 0.49 | 46.4 | 0.0367 | 5.5 | 976 | 764 | 75.6 | 2.4 | 825 | 55 | 3846 |
| 1x1000/35 | Al | RM | 0.54 | 50.3 | 0.0291 | 5.5 | 1095 | 837 | 94.6 | 2.4 | 900 | 60 | 4634 |
| 1x1200/35 | Al | RM | 1.05 | 52.3 | 0.0247 | 5.5 | On Request | On Request | 113 | 2.4 | 990 | 66 | 5200 |
18/30 kV
- Voltage
- 18/30 kV
- Test voltage
- 63 kV
- Operating temperature range
- -35-+90 °C
- Conductor temperature (max.)
- +90 °C
- Short-circuit temperature (max.)
- +250 °C
- Minimum laying temperature
- -20 °C
- Minimum storage temperature
- -35 °C
- CPR class
- Fca
- Flame retardant
- no
| Config. | Cond. | Shape | Cap [uF/km] | DI [mm] | RI [Ohm/km] | Wi [mm] | Ibl [A] | Ibe [A] | Ik [kA] | Wm [mm] | Rbv [mm] | Ø [mm] | G [kg/km] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x50/16 | Al | RM | 0.13 | 25.5 | 0.641 | 8 | 187 | 174 | 4.7 | 2.1 | 510 | 34 | 988 |
| 1x70/16 | Al | RM | 0.15 | 27 | 0.443 | 8 | 232 | 213 | 6.6 | 2.1 | 525 | 35 | 1094 |
| 1x95/16 | Al | RM | 0.16 | 28.5 | 0.32 | 8 | 282 | 254 | 9 | 2.1 | 555 | 37 | 1216 |
| 1x120/16 | Al | RM | 0.17 | 30 | 0.253 | 8 | 325 | 289 | 11.3 | 2.1 | 570 | 38 | 1335 |
| 1x150/25 | Al | RM | 0.19 | 31.4 | 0.206 | 8 | 367 | 322 | 14.2 | 2.1 | 600 | 40 | 1535 |
| 1x185/25 | Al | RM | 0.2 | 33 | 0.164 | 8 | 421 | 364 | 17.5 | 2.1 | 615 | 41 | 1699 |
| 1x240/25 | Al | RM | 0.22 | 35.3 | 0.125 | 8 | 496 | 422 | 22.7 | 2.1 | 660 | 44 | 1928 |
| 1x300/25 | Al | RM | 0.24 | 37.4 | 0.1 | 8 | 568 | 476 | 28.4 | 2.1 | 690 | 46 | 2167 |
| 1x400/35 | Al | RM | 0.26 | 40.5 | 0.0778 | 8 | 659 | 541 | 37.8 | 2.1 | 735 | 49 | 2654 |
| 1x500/35 | Al | RM | 0.29 | 43.7 | 0.0605 | 8 | 764 | 616 | 47.3 | 2.4 | 780 | 52 | 3087 |
| 1x630/35 | Al | RM | 0.32 | 47.1 | 0.0469 | 8 | 866 | 692 | 59.6 | 2.4 | 840 | 56 | 3603 |
| 1x800/35 | Al | RM | 0.36 | 51.4 | 0.0367 | 8 | 984 | 770 | 75.6 | 2.4 | 900 | 60 | 4284 |
| 1x1000/35 | Al | RM | 0.39 | 55.3 | 0.0291 | 8 | 1095 | 841 | 94.6 | 2.4 | 975 | 65 | 5093 |
| 1x1200/35 | Al | RM | 1.15 | 57.5 | 0.0247 | 8 | On Request | On Request | 113 | 2.4 | 1065 | 71 | 5900 |


