
Request a Quote
Get technical specifications and pricing for your project.
For underground installation and demanding environments
The N2XS2Y complies with the standards DIN VDE 0276-620, HD 620 S2 and IEC 60502. It is suitable for installation indoors, in cable ducts, outdoors, in water, on cable trays, and especially underground. Thanks to its robust sheath, it is frequently used in industrial plants, power stations, and switching stations, where stability and durability are essential.
Technical construction
The conductor consists of bare, multi-stranded copper (Class 2), surrounded by an inner conductive layer and XLPE insulation with a tightly bonded outer conductive layer. The shielding is provided by a copper wire braid with counter helix. Additionally, the cable includes a conductive tape and features a black PE sheath (Type DMP2) that protects against moisture and mechanical abrasion.
Features and application benefits
The N2XS2Y is suitable for underground installation, free from silicone and cadmium, and not flame-retardant. It is rated for +90 °C in operation and +250 °C under short-circuit conditions. Thanks to its partial discharge-free design, it offers a high level of safety and is particularly well-suited for networks with heavy load and challenging routing conditions.

Request a Quote
Get technical specifications and pricing for your project.
Technical Specifications
General Data
- CPR class
- Fca
- Flame retardant
- no
- Maximal operating conductor temperature (°C)
- +90 °C
- Maximal short-circuit temperature (°C)
- +250 °C
- Minimal storage temperature (°C)
- -35 °C
- Minimal temperature for laying (°C)
- -20 °C
- Operating temperature range (°C)
- -35-+90 °C
- Shape of conductor
- RM
6/10 kV
- Voltage
- 6/10 kV
- Test voltage
- 21 kV
- Operating temperature range
- -35-+90 °C
- Conductor temperature (max.)
- +90 °C
- Short-circuit temperature (max.)
- +250 °C
- Minimum laying temperature
- -20 °C
- Minimum storage temperature
- -35 °C
- CPR class
- Fca
- Flame retardant
- no
| Config. | Cond. | Shape | Cap [uF/km] | DI [mm] | RI [Ohm/km] | Wi [mm] | Ibl [A] | Ibe [A] | Ik [kA] | Wm [mm] | Rbv [mm] | Ø [mm] | G [kg/km] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x35/16 | Cu | RM | 0.22 | 15.3 | 0.524 | 3.4 | 197 | 187 | 5 | 2.1 | 360 | 24 | 803 |
| 1x50/16 | Cu | RM | 0.24 | 16.3 | 0.387 | 3.4 | 238 | 220 | 7.1 | 2.1 | 375 | 25 | 928 |
| 1x70/16 | Cu | RM | 0.28 | 17.9 | 0.268 | 3.4 | 294 | 268 | 10 | 2.1 | 390 | 26 | 1154 |
| 1x95/16 | Cu | RM | 0.3 | 19.4 | 0.193 | 3.4 | 358 | 320 | 13.6 | 2.1 | 420 | 28 | 1410 |
| 1x120/16 | Cu | RM | 0.34 | 20.9 | 0.153 | 3.4 | 413 | 363 | 17.1 | 2.1 | 450 | 30 | 1682 |
| 1x150/25 | Cu | RM | 0.36 | 22.3 | 0.124 | 3.4 | 468 | 405 | 21.4 | 2.1 | 465 | 31 | 2025 |
| 1x185/25 | Cu | RM | 0.4 | 23.9 | 0.099 | 3.4 | 535 | 456 | 26.4 | 2.1 | 480 | 32 | 2383 |
| 1x240/25 | Cu | RM | 0.44 | 26.4 | 0.075 | 3.4 | 631 | 526 | 34.3 | 2.1 | 525 | 35 | 2965 |
| 1x300/25 | Cu | RM | 0.49 | 28.8 | 0.06 | 3.4 | 722 | 591 | 42.9 | 2.1 | 555 | 37 | 3624 |
| 1x400/35 | Cu | RM | 0.54 | 31.4 | 0.047 | 3.4 | 827 | 662 | 57.2 | 2.1 | 600 | 40 | 4574 |
| 1x500/35 | Cu | RM | 0.61 | 34.6 | 0.037 | 3.4 | 949 | 744 | 71.4 | 2.1 | 645 | 43 | 5597 |
12/20 kV
- Voltage
- 12/20 kV
- Test voltage
- 42 kV
- Operating temperature range
- -35-+90 °C
- Conductor temperature (max.)
- +90 °C
- Short-circuit temperature (max.)
- +250 °C
- Minimum laying temperature
- -20 °C
- Minimum storage temperature
- -35 °C
- CPR class
- Fca
- Flame retardant
- no
| Config. | Cond. | Shape | Cap [uF/km] | DI [mm] | RI [Ohm/km] | Wi [mm] | Ibl [A] | Ibe [A] | Ik [kA] | Wm [mm] | Rbv [mm] | Ø [mm] | G [kg/km] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x35/16 | Cu | RM | 0.16 | 19.5 | 0.524 | 5.5 | 200 | 189 | 5 | 2.1 | 420 | 28 | 948 |
| 1x50/16 | Cu | RM | 0.17 | 20.5 | 0.387 | 5.5 | 239 | 222 | 7.1 | 2.1 | 435 | 29 | 1078 |
| 1x70/16 | Cu | RM | 0.19 | 22.1 | 0.268 | 5.5 | 297 | 271 | 10 | 2.1 | 465 | 31 | 1315 |
| 1x95/16 | Cu | RM | 0.21 | 23.6 | 0.193 | 5.5 | 361 | 323 | 13.6 | 2.1 | 480 | 32 | 1579 |
| 1x120/16 | Cu | RM | 0.23 | 25.1 | 0.153 | 5.5 | 416 | 367 | 17.1 | 2.1 | 510 | 34 | 1861 |
| 1x150/25 | Cu | RM | 0.25 | 26.5 | 0.124 | 5.5 | 470 | 409 | 21.4 | 2.1 | 525 | 35 | 2212 |
| 1x185/25 | Cu | RM | 0.27 | 28.1 | 0.099 | 5.5 | 538 | 461 | 26.4 | 2.1 | 555 | 37 | 2585 |
| 1x240/25 | Cu | RM | 0.3 | 30.6 | 0.075 | 5.5 | 634 | 532 | 34.3 | 2.1 | 585 | 39 | 3181 |
| 1x300/25 | Cu | RM | 0.33 | 33 | 0.06 | 5.5 | 724 | 599 | 42.9 | 2.1 | 630 | 42 | 3763 |
| 1x400/35 | Cu | RM | 0.36 | 35.6 | 0.047 | 5.5 | 829 | 671 | 57.2 | 2.1 | 660 | 44 | 4795 |
| 1x500/35 | Cu | RM | 0.43 | 38.8 | 0.037 | 5.5 | 953 | 754 | 71.4 | 2.1 | 705 | 47 | 5872 |
18/30 kV
- Voltage
- 18/30 kV
- Test voltage
- 63 kV
- Operating temperature range
- -35-+90 °C
- Conductor temperature (max.)
- +90 °C
- Short-circuit temperature (max.)
- +250 °C
- Minimum laying temperature
- -20 °C
- Minimum storage temperature
- -35 °C
- CPR class
- Fca
- Flame retardant
- no
| Config. | Cond. | Shape | Cap [uF/km] | DI [mm] | RI [Ohm/km] | Wi [mm] | Ibl [A] | Ibe [A] | Ik [kA] | Wm [mm] | Rbv [mm] | Ø [mm] | G [kg/km] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x50/16 | Cu | RM | 0.13 | 25.5 | 0.387 | 8 | 241 | 225 | 7.1 | 2.1 | 510 | 34 | 1292 |
| 1x70/16 | Cu | RM | 0.15 | 27.1 | 0.268 | 8 | 299 | 274 | 10 | 2.1 | 540 | 36 | 1542 |
| 1x95/16 | Cu | RM | 0.16 | 28.6 | 0.193 | 8 | 363 | 327 | 13.6 | 2.1 | 555 | 37 | 1817 |
| 1x120/16 | Cu | RM | 0.17 | 30.1 | 0.153 | 8 | 418 | 371 | 17.1 | 2.1 | 585 | 39 | 2110 |
| 1x150/25 | Cu | RM | 0.19 | 31.5 | 0.124 | 8 | 472 | 414 | 21.4 | 2.1 | 600 | 40 | 2473 |
| 1x185/25 | Cu | RM | 0.2 | 33.1 | 0.099 | 8 | 539 | 466 | 26.4 | 2.1 | 630 | 42 | 2853 |
| 1x240/25 | Cu | RM | 0.22 | 35.6 | 0.075 | 8 | 635 | 539 | 34.3 | 2.1 | 660 | 44 | 3467 |
| 1x300/25 | Cu | RM | 0.24 | 38 | 0.06 | 8 | 725 | 606 | 42.9 | 2.1 | 705 | 47 | 4164 |
| 1x400/35 | Cu | RM | 0.26 | 40.6 | 0.047 | 8 | 831 | 680 | 57.2 | 2.1 | 735 | 49 | 5131 |
| 1x500/35 | Cu | RM | 0.29 | 43.8 | 0.037 | 8 | 953 | 765 | 71.4 | 2.4 | 795 | 53 | 6234 |


