
Request a Quote
Get technical specifications and pricing for your project.
For harsh environments and heavy loads
The NA2XS2Y complies with DIN VDE 0276-620, HD 620 S2 and IEC 60502 standards, and is specifically designed for fixed installation indoors, in cable ducts, outdoors, in soil and water. It is commonly used in industrial facilities, switching stations, and power plants, especially where the cable is exposed to high mechanical stress during installation or operation.
Construction and technical features
The cable features a multi-stranded aluminium conductor (Class 2 according to DIN VDE 0295 / IEC 60228). The XLPE insulation (Type DIX8) is inseparably bonded to the outer conductive layer and, together with the inner conductive layer, ensures partial discharge-free operation. The shielding consists of a copper wire braid with counter helix. The black PE sheath (Type DMP2) protects against moisture, mechanical pressure, and chemical exposure – but is not flame-retardant.
Special features and application benefits
NA2XS2Y is suitable for underground installation and for use at temperatures as low as -20 °C. It is free from silicone and cadmium, contains no paint-wetting impairment substances, and handles a continuous operating temperature of up to +90 °C, and up to +250 °C in short-circuit conditions. The black PE sheath makes this cable the ideal high-resilience solution for permanent underground medium-voltage installations.

Request a Quote
Get technical specifications and pricing for your project.
Technical Specifications
General Data
- CPR class
- Fca
- Flame retardant
- no
- Maximal operating conductor temperature (°C)
- +90 °C
- Maximal short-circuit temperature (°C)
- +250 °C
- Minimal storage temperature (°C)
- -35 °C
- Minimal temperature for laying (°C)
- -20 °C
- Operating temperature range (°C)
- -35-+90 °C
- Shape of conductor
- RM
6/10 kV
- Voltage
- 6/10 kV
- Test voltage
- 21 kV
- Operating temperature range
- -35-+90 °C
- Conductor temperature (max.)
- +90 °C
- Short-circuit temperature (max.)
- +250 °C
- Minimum laying temperature
- -20 °C
- Minimum storage temperature
- -35 °C
- CPR class
- Fca
- Flame retardant
- no
| Config. | Cond. | Shape | Cap [uF/km] | DI [mm] | RI [Ohm/km] | Wi [mm] | Ibl [A] | Ibe [A] | Ik [kA] | Wm [mm] | Rbv [mm] | Ø [mm] | G [kg/km] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x35/16 | Al | RM | 0.22 | 15.3 | 0.868 | 3.4 | 153 | 145 | 3.3 | 2.1 | 345 | 23 | 563 |
| 1x50/16 | Al | RM | 0.25 | 16.4 | 0.641 | 3.4 | 183 | 171 | 4.7 | 2.1 | 375 | 25 | 624 |
| 1x70/16 | Al | RM | 0.28 | 17.9 | 0.443 | 3.4 | 228 | 208 | 6.6 | 2.1 | 390 | 26 | 707 |
| 1x95/16 | Al | RM | 0.31 | 19.4 | 0.32 | 3.4 | 278 | 248 | 9 | 2.1 | 420 | 28 | 808 |
| 1x120/16 | Al | RM | 0.34 | 20.9 | 0.253 | 3.4 | 321 | 283 | 11.3 | 2.1 | 435 | 29 | 905 |
| 1x150/25 | Al | RM | 0.36 | 22.3 | 0.206 | 3.4 | 364 | 315 | 14.2 | 2.1 | 450 | 30 | 1085 |
| 1x185/25 | Al | RM | 0.4 | 23.9 | 0.164 | 3.4 | 418 | 357 | 17.5 | 2.1 | 480 | 32 | 1226 |
| 1x240/25 | Al | RM | 0.44 | 26.2 | 0.125 | 3.4 | 494 | 413 | 22.7 | 2.1 | 510 | 34 | 1423 |
| 1x300/25 | Al | RM | 0.48 | 28.3 | 0.1 | 3.4 | 568 | 466 | 28.4 | 2.1 | 555 | 37 | 1666 |
| 1x400/35 | Al | RM | 0.54 | 31.4 | 0.0778 | 3.4 | 660 | 529 | 37.8 | 2.1 | 600 | 40 | 2082 |
| 1x500/35 | Al | RM | 0.61 | 34.6 | 0.0605 | 3.4 | 767 | 602 | 47.3 | 2.1 | 645 | 43 | 2447 |
| 1x630/35 | Al | RM | 0.66 | 38 | 0.0469 | 3.4 | 855 | 685 | 59.6 | 2.1 | 690 | 46 | 2909 |
| 1x800/35 | Al | RM | 0.76 | 42.3 | 0.0367 | 3.4 | 968 | 764 | 75.6 | 2.4 | 765 | 51 | 3520 |
| 1x1000/35 | Al | RM | 0.84 | 46.2 | 0.0291 | 3.4 | 1187 | 852 | 94 | 2.4 | 855 | 57 | 4422 |
12/20 kV
- Voltage
- 12/20 kV
- Test voltage
- 42 kV
- Operating temperature range
- -35-+90 °C
- Conductor temperature (max.)
- +90 °C
- Short-circuit temperature (max.)
- +250 °C
- Minimum laying temperature
- -20 °C
- Minimum storage temperature
- -35 °C
- CPR class
- Fca
- Flame retardant
- no
| Config. | Cond. | Shape | Cap [uF/km] | DI [mm] | RI [Ohm/km] | Wi [mm] | Ibl [A] | Ibe [A] | Ik [kA] | Wm [mm] | Rbv [mm] | Ø [mm] | G [kg/km] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x50/16 | Al | RM | 0.17 | 20.6 | 0.641 | 5.5 | 185 | 172 | 4.7 | 2.1 | 435 | 29 | 795 |
| 1x70/16 | Al | RM | 0.19 | 22.1 | 0.443 | 5.5 | 231 | 210 | 6.6 | 2.1 | 465 | 31 | 888 |
| 1x95/16 | Al | RM | 0.21 | 23.6 | 0.32 | 5.5 | 280 | 251 | 9 | 2.1 | 480 | 32 | 999 |
| 1x120/16 | Al | RM | 0.23 | 25.1 | 0.253 | 5.5 | 323 | 285 | 11.3 | 2.1 | 510 | 34 | 1108 |
| 1x150/25 | Al | RM | 0.25 | 26.5 | 0.206 | 5.5 | 366 | 319 | 14.2 | 2.1 | 525 | 35 | 1301 |
| 1x185/25 | Al | RM | 0.27 | 28.1 | 0.164 | 5.5 | 420 | 361 | 17.5 | 2.1 | 555 | 37 | 1452 |
| 1x240/25 | Al | RM | 0.3 | 30.4 | 0.125 | 5.5 | 496 | 417 | 22.7 | 2.1 | 585 | 39 | 1671 |
| 1x300/25 | Al | RM | 0.32 | 32.5 | 0.1 | 5.5 | 569 | 471 | 28.4 | 2.1 | 615 | 41 | 1893 |
| 1x400/35 | Al | RM | 0.36 | 35.6 | 0.078 | 5.5 | 660 | 535 | 37.8 | 2.1 | 660 | 44 | 2357 |
| 1x500/35 | Al | RM | 0.4 | 38.8 | 0.061 | 5.5 | 766 | 609 | 47.3 | 2.1 | 705 | 47 | 2757 |
| 1x630/35 | Al | RM | 0.44 | 42.2 | 0.047 | 5.5 | 861 | 690 | 59.6 | 2.4 | 765 | 51 | 3227 |
| 1x800/35 | Al | RM | 0.49 | 46.5 | 0.037 | 5.5 | 976 | 764 | 75.6 | 2.4 | 840 | 56 | 3856 |
| 1x1000/35 | Al | RM | 0.55 | 50.4 | 0.0291 | 5.5 | 1187 | 863 | 94 | 2.4 | 915 | 61 | 4824 |
18/30 kV
- Voltage
- 18/30 kV
- Test voltage
- 63 kV
- Operating temperature range
- -35-+90 °C
- Conductor temperature (max.)
- +90 °C
- Short-circuit temperature (max.)
- +250 °C
- Minimum laying temperature
- -20 °C
- Minimum storage temperature
- -35 °C
- CPR class
- Fca
- Flame retardant
- no
| Config. | Cond. | Shape | Cap [uF/km] | DI [mm] | RI [Ohm/km] | Wi [mm] | Ibl [A] | Ibe [A] | Ik [kA] | Wm [mm] | Rbv [mm] | Ø [mm] | G [kg/km] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1x50/16 | Al | RM | 0.13 | 25.6 | 0.641 | 8 | 187 | 174 | 4.7 | 2.1 | 510 | 34 | 1009 |
| 1x70/16 | Al | RM | 0.15 | 27.1 | 0.443 | 8 | 232 | 213 | 6.6 | 2.1 | 540 | 36 | 1115 |
| 1x95/16 | Al | RM | 0.16 | 28.6 | 0.32 | 8 | 282 | 254 | 9 | 2.1 | 555 | 37 | 1237 |
| 1x120/16 | Al | RM | 0.17 | 30.1 | 0.253 | 8 | 325 | 289 | 11.3 | 2.1 | 585 | 39 | 1357 |
| 1x150/25 | Al | RM | 0.19 | 31.5 | 0.206 | 8 | 367 | 322 | 14.2 | 2.1 | 600 | 40 | 1561 |
| 1x185/25 | Al | RM | 0.2 | 33.1 | 0.164 | 8 | 421 | 364 | 17.5 | 2.1 | 630 | 42 | 1721 |
| 1x240/25 | Al | RM | 0.22 | 35.4 | 0.125 | 8 | 496 | 422 | 22.7 | 2.1 | 660 | 44 | 1956 |
| 1x300/25 | Al | RM | 0.24 | 37.5 | 0.1 | 8 | 568 | 476 | 28.4 | 2.1 | 690 | 46 | 2203 |
| 1x400/35 | Al | RM | 0.26 | 40.6 | 0.078 | 8 | 659 | 541 | 37.8 | 2.1 | 735 | 49 | 2693 |
| 1x500/35 | Al | RM | 0.29 | 43.8 | 0.061 | 8 | 764 | 616 | 47.3 | 2.4 | 795 | 53 | 3119 |
| 1x630/35 | Al | RM | 0.32 | 47.2 | 0.047 | 8 | 861 | 690 | 59.6 | 2.4 | 840 | 56 | 3617 |
| 1x800/35 | Al | RM | 0.36 | 51.5 | 0.037 | 8 | 984 | 770 | 75.6 | 2.4 | 915 | 61 | 4300 |
| 1x1000/35 | Al | RM | 0.39 | 55.4 | 0.0291 | 8 | 1196 | 878 | 94 | 2.4 | 1005 | 67 | 5326 |


