
Angebot anfordern
Erhalten Sie technische Spezifikationen und Preise für Ihr Projekt.
Optimal für mechanisch belastete Anwendungen
Das NA2X2Y entspricht der Norm DIN VDE 0276-603 (HD 603) und ist ausgelegt für die feste Verlegung in Innenräumen, Kabelkanälen, im Erdreich, im Wasser oder im Freien. Es kommt bevorzugt in Kraftwerken, Industrieanlagen, Schaltanlagen und Ortsnetzen zum Einsatz – überall dort, wo robuste Kabel gefragt sind, die im Betrieb und bei der Verlegung hohen mechanischen Belastungen standhalten.
Aufbau und Eigenschaften
Der elektrische Leiter besteht aus Aluminium, wahlweise als rund eindrähtig (RE), rund mehrdrähtig (RM) oder sektorförmig (SE/SM). Die Adern sind mit PE isoliert, verseilt und durch eine gemeinsame EPDM-Aderumhüllung geschützt. Der Außenmantel besteht aus HDPE, ist schwarz, UV-beständig und besonders widerstandsfähig gegenüber Abrieb, Druck und Feuchtigkeit – ideal für langfristige Installationen in anspruchsvollen Umgebungen.
Einsatzvorteile
NA2X2Y Kabel bieten eine technisch robuste und wirtschaftliche Lösung für die Energieverteilung in Netzen mit erhöhten Anforderungen. Ihre hohe mechanische Belastbarkeit und Witterungsbeständigkeit machen sie zur ersten Wahl für anspruchsvolle Infrastrukturanwendungen im Energie- und Industriesektor.

Angebot anfordern
Erhalten Sie technische Spezifikationen und Preise für Ihr Projekt.
Technical Specifications
General Data
- Biegeradius (mm)
- 15/12xD mm
- CPR class
- Fca
- Maximal operating conductor temperature (°C)
- 90 °C
- Maximal short-circuit temperature (°C)
- 250 °C
- Minimal storage temperature (°C)
- -35 °C
- Minimal temperature for laying (°C)
- -20 °C
- Nennspannung (kV)
- 0.6/1 kV
- Prüfspannung (kV)
- 4 kV
- Self-extinguishing of single cable
- no
- Temperaturbereich (°C)
- -35-+90 °C
0.6/1 kV
- Spannung
- 0.6/1 kV
- Prüfspannung
- 4 kV
- Temperaturbereich
- -35-+90 °C
- Leitertemperatur (max.)
- 90 °C
- Kurzschlusstemperatur (max.)
- 250 °C
- Minimale Verlegetemperatur
- -20 °C
- Minimale Lagertemperatur
- -35 °C
- CPR-Klasse
- Fca
- Flammhemmend
- no
| Config. | Leiter | Form | RI [Ohm/km] | Wi [mm] | Wm [mm] | Rbv [mm] | Ø [mm] | G [kg/km] |
|---|---|---|---|---|---|---|---|---|
| 1x16 | Al | RE | 1,91 | 0,7 | 1,8 | 12xD | 10 | 104 |
| 1x25 | Al | RE | 1,2 | 0,9 | 1,8 | 12xD | 12 | 144 |
| 1x35 | Al | RE | 0,868 | 0,9 | 1,8 | 12xD | 13 | 179 |
| 1x50 | Al | RMV | 0,641 | 1 | 1,8 | 12xD | 14 | 232 |
| 1x70 | Al | RMV | 0,443 | 1,1 | 1,8 | 12xD | 16 | 309 |
| 1x95 | Al | RMV | 0,32 | 1,1 | 1,8 | 12xD | 18 | 394 |
| 1x120 | Al | RMV | 0,253 | 1,2 | 1,8 | 12xD | 20 | 479 |
| 1x150 | Al | RMV | 0,206 | 1,4 | 1,8 | 12xD | 22 | 587 |
| 1x185 | Al | RMV | 0,164 | 1,6 | 1,8 | 12xD | 24 | 722 |
| 1x240 | Al | RMV | 0,125 | 1,7 | 1,8 | 12xD | 26 | 908 |
| 1x300 | Al | RMV | 0,1 | 1,8 | 1,8 | 12xD | 29 | 1102 |
| 1x400 | Al | RMV | 0,0078 | 2 | 1,9 | 12xD | 32 | 1398 |
| 1x500 | Al | RMV | 0,065 | 2,2 | 2 | 12xD | 36 | 1763 |
| 3x16 | Al | RE | 1,91 | 0,7 | 1,8 | 12xD | 19 | 454 |
| 3x25 | Al | RE | 1,2 | 0,9 | 1,8 | 12xD | 22 | 634 |
| 3x35 | Al | RE | 0,868 | 0,9 | 1,8 | 12xD | 25 | 788 |
| 3x50 | Al | SM | 0,641 | 1 | 1,8 | 12xD | 26 | 870 |
| 3x70 | Al | SM | 0,443 | 1,1 | 1,9 | 12xD | 30 | 1170 |
| 3x95 | Al | SM | 0,32 | 1,1 | 2 | 12xD | 33 | 1463 |
| 3x120 | Al | SM | 0,253 | 1,2 | 2,1 | 12xD | 39 | 1802 |
| 3x150 | Al | SM | 0,206 | 1,4 | 2,3 | 12xD | 41 | 2184 |
| 3x185 | Al | SM | 0,164 | 1,6 | 2,4 | 12xD | 45 | 2647 |
| 3x240 | Al | SM | 0,125 | 1,7 | 2,6 | 12xD | 51 | 3362 |
| 3x35+16 | Al | RE | 0,868 | 0.9/0.7 | 1,8 | 12xD | 25 | 855 |
| 3x70+35 | Al | SM | 0,268 | 1.1/0.9 | 1,9 | 12xD | 32 | 2828 |
| 3x95+50 | Al | SM | 0,193 | 1.1/1.0 | 2,1 | 12xD | 37 | 3757 |
| 3x120+70 | Al | SM | 0,153 | 1.2/1.1 | 2,2 | 12xD | 40 | 4707 |
| 3x150+70 | Al | SM | 0,124 | 1.4/1.1 | 2,3 | 12xD | 45 | 5675 |
| 3x185+95 | Al | SM | 0,0991 | 1.6/1.1 | 2,5 | 12xD | 49 | 7071 |
| 3x240+120 | Al | SM | 0,0754 | 1.7/1.2 | 2,7 | 12xD | 56 | 9138 |
| 4x10 | Al | RE | 1,83 | 0,7 | 1,8 | 12xD | 18 | 642 |
| 4x16 | Al | RE | 1,15 | 0,7 | 1,8 | 12xD | 21 | 910 |
| 4x25 | Al | RMV | 0,727 | 0,9 | 1,8 | 12xD | 25 | 1391 |
| 4x35 | Al | RMV | 0,524 | 0,9 | 1,8 | 12xD | 28 | 1834 |
| 4x50 | Al | SM | 0,387 | 1 | 1,9 | 12xD | 29 | 2255 |
| 4x70 | Al | SM | 0,268 | 1,1 | 2 | 12xD | 33 | 3158 |
| 4x95 | Al | SM | 0,193 | 1,1 | 2,1 | 12xD | 37 | 4200 |
| 4x120 | Al | SM | 0,153 | 1,2 | 2,3 | 12xD | 41 | 5259 |
| 4x150 | Al | SM | 0,124 | 1,4 | 2,4 | 12xD | 46 | 6439 |
| 4x185 | Al | SM | 0,0991 | 1,6 | 2,6 | 12xD | 51 | 7967 |
| 4x240 | Al | SM | 0,0754 | 1,7 | 2,8 | 12xD | 57 | 10324 |
| 5x10 | Al | RE | 1,83 | 0,7 | 1,8 | 12xD | 20 | 767 |
| 5x16 | Al | RE | 1,15 | 0,7 | 1,8 | 12xD | 22 | 1100 |
| 5x25 | Al | RMV | 0,727 | 0,9 | 1,8 | 12xD | 27 | 1676 |
| 5x35 | Al | RMV | 0,524 | 0,9 | 1,8 | 12xD | 31 | 2266 |
| 5x50 | Al | SM | 0,387 | 1 | 2 | 12xD | 33 | 2877 |
| 5x70 | Al | SM | 0,268 | 1,1 | 2,1 | 12xD | 38 | 3979 |
| 5x95 | Al | SM | 0,193 | 1,1 | 2,3 | 12xD | 42 | 5342 |
| 5x120 | Al | SM | 0,153 | 1,2 | 2,4 | 12xD | 47 | 6625 |


